Zambia The stages mentioned here are approximate. The list is an estimation based on the 2004 and 2005 tour. Therefore, the actual route might very well differ. Furthermore, though the organisation takes great care in its planning, route changes may occur at the last minute due to accessibility, weather, road conditions and politics. |
|||||
Day | Date | Stage | Description | Km | |
87 | Saturday | 8 Apr. | 70 | Chipata > Bush camp | 149 |
88 | Sunday | 9 Apr. | 71 | Bush camp > Luangwa bridge | 179 |
89 | Monday | 10 Apr. | 72 | Luangwa bridge> Bush camp | 123 |
90 | Tuesday | 11 Apr. | 73 | Bush camp > Lusaka | 104 |
91 | Wednesday | 12 Apr. | Rest | Lusaka | |
92 | Thursday | 13 Apr. | 74 | Lusaka > Mazabuka | 156 |
93 | Friday | 14 Mar. | 75 | Mazabuka > Choma | 173 |
94 | Saturday | 15 Apr. | 76 | Choma > Livingstone | 159 |
95 | Sunday | 16 Apr. | Rest | Livingstone | |
96 | Monday | 17 Apr. | Rest | Livingstone (not sure) | |
97 | Tuesday | 18 Apr. | 77 | Livingstone > Border > Kasane Total distance |
69 1131 |