Ethiopia The stages mentioned here are approximate. The list is an estimation based on the 2004 and 2005 tour. Therefore, the actual route might very well differ. Furthermore, though the organisation takes great care in its planning, route changes may occur at the last minute due to accessibility, weather, road conditions and politics. |
|||||
Day | Date | Stage | Description | Km | |
31 | Saturday | 11 Feb. | 26 | Matema > Bush camp | 95 |
32 | Sunday | 12 Feb. | 27 | Bush camp > Gonder | 89 |
33 | Monday | 13 Feb. | Rest | Gonder | |
34 | Tuesday | 14 Feb. | 28 | Gonder > Addis Zeman | 103 |
35 | Wednesday | 15 Feb. | 29 | Addis Zeman > Bahir Dar | 72 |
36 | Thursday | 16 Feb. | Rest | Bahir Dar | |
37 | Friday | 17 Feb. | 30 | Bahir Dar > Camp | 94 |
38 | Saturday | 18 Feb. | 31 | Camp > Camp | 108 |
39 | Sunday | 19 Feb. | 32 | Camp > CPAR/Blue Nile Gorge | 95 |
40 | Monday | 20 Feb. | 33 | CPAR > Debra Lebanos | 87 |
41 | Tuesday | 21 Feb. | 34 | Debra Lebanos > Addis Ababa | 91 |
42 | Wednesday | 22 Feb. | Rest | Addis Ababa | |
43 | Thursday | 23 Feb. | 35 | Addis Ababa > Koka | 105 |
44 | Friday | 24 Feb. | 36 | Koka > Lake Lagano | 110 |
45 | Saturday | 25 Feb. | 37 | Lake Lagano > Camp | 130 |
46 | Sunday | 26 Feb. | 38 | Camp > Agar Maryam | 105 |
47 | Monday | 27 Feb. | 39 | Agar Maryam > Yabello | 121 |
48 | Tuesday | 28 Feb. | Rest | Yabello | |
49 | Wednesday | 1 Mar. | 40 | Yabello > Mega | 120 |
50 | Thursday | 2 Mar. | 41 | Mega > Border/Moyale Total distance |
84 1611 |