On these pages we will start writing our logbook with photos from our bicycle trip in 2014. Out journey starts on the 4th of Feb 2014 with a long flight to Christchurch. We actually start pedalling on the 7th or 8th and will make a round-trip on the South Island and a small loop on the North Island. Underneath maps of the planned trip and a detailed view of the stages we have planned to do.
Date | Stage | From | To | Distance in km |
---|---|---|---|---|
4-feb | Amsterdam/Nice | Christchurch | ||
5-feb | ||||
6-feb | 1 | Christchurch | Christchurch | |
7-feb | 2 | Christchurch | Christchurch | |
8-feb | 3 | Christchurch | Christchurch | 51 |
9-feb | 4 | Christchurch | Metven of Mt Somers | 96 |
10-feb | 5 | Metven | Geraldine | 93 |
11-feb | 6 | Geraldine | Lake Tekapo | 95 |
12-feb | 7 | Lake Tekapo | Glentanner | 82 |
13-feb | Restday | Glentanner | ||
14-feb | 8 | Glentanner | Omarama | 71 |
15-feb | 9 | Omarama | Cromwell | 110 |
16-feb | 10 | Cromwell | Queenstown | 65 |
17-feb | Restday | Queenstown | ||
18-feb | 11 | Queenstown | Wanaka | 78 |
19-feb | 12 | Wanaka | Makarora | 67 |
20-feb | 13 | Makarora | Haast | 81 |
21-feb | 14 | Haast | Pine Grove | 86 |
22-feb | 15 | Pine Grove | Fox Glacier | 35 |
23-feb | Restday | Fox Glacier | ||
24-feb | 16 | Fox Glacier | Franz Josef | 35 |
25-feb | 17 | Franz Josef | Ross | 112 |
26-feb | 18 | Ross | Greymouth | 67 |
27-feb | 19 | Greymouth | Westport | 107 |
28-feb | 20 | Westport | Murchison | 103 |
1-mrt | Restday | Murchison | ||
2-mrt | 21 | Murchison | Kohatu | 80 |
3-mrt | 22 | Kohatu | Motueka | 60 |
4-mrt | Restday | |||
5-mrt | 23 | Motueka | Nelson | 60 |
6-mrt | 24 | Nelson | Picton | 105 |
7-mrt | 25 | Picton | Ferry | |
8-mrt | 26 | Wellington | Otaki | 75 |
9-mrt | 27 | Otaki | Sanson | 71 |
10-mrt | 28 | Sanson | Taihape | 88 |
11-mrt | 29 | Taihape | Kuripapango | 85 |
12-mrt | Restday | Kuripapango | ||
13-mrt | 30 | Kuripapango | Havelock North | 71 |
14-mrt | 31 | Havelock North | Wanstead | 68 |
15-mrt | 32 | Wanstead | Pongaroa | 84 |
16-mrt | 33 | Pongaroa | Masterton | 90 |
17-mrt | Restday | Masterton | ||
18-mrt | 34 | Masterton | Featherston | 40 |
19-mrt | 35 | Featherston | Wellington | 70 |
20-mrt | 36 | Wellington | Ferry | |
21-mrt | 37 | Picton | Wharanui | 92 |
22-mrt | 38 | Wharanui | Kaikoura | 72 |
23-mrt | 39 | Kaikoura | Rotherham | 92 |
24-mrt | Restday | Rotherham | ||
25-mrt | 40 | Rotherham | Waipara | 54 |
26-mrt | 41 | Waipara | Christchurch | 61 |
27-mrt | 42 | Christchurch | ||
28-mrt | Buffer | |||
29-mrt | ||||
30-mrt | ||||
31-mrt | ||||
1-apr | Christchurch - | Amsterdam of Nice | ||
2-apr | Christchurch - | Amsterdam of Nice |
Our team
From Left to Right:Jenny, Kees, Marius and Hannie
Photo from 2007 during bike-trip Paris-Dakar on ferry to Morocco