Tanzania The stages mentioned here are approximate. The list is an estimation based on the 2004 and 2005 tour. Therefore, the actual route might very well differ. Furthermore, though the organisation takes great care in its planning, route changes may occur at the last minute due to accessibility, weather, road conditions and politics. |
|||||
Day | Date | Stage | Description | Km | |
63 | Wednesday | 15 Mar. | 52 | Namanga > Arusha | 119 |
64 | Thursday | 16 Mar. | Rest | Arusha | |
65 | Friday | 17 Mar. | Rest | Arusha | |
66 | Saturday | 18 Mar. | 53 | Arusha > Nanyaki/Lake view camp | 103 |
67 | Sunday | 19 Mar. | 54 | Nanyaki/Lake view camp > Bereko | 108 |
68 | Monday | 20 Mar. | 55 | Bereko > Bush camp | 102 |
69 | Tuesday | 21 Mar. | 56 | Bush camp > Dodoma | 112 |
70 | Wednesday | 22 Mar. | 57 | Dodoma > Bush camp | 84 |
71 | Thursday | 23 Mar. | 58 | Bush camp > Bush camp | 95 |
72 | Friday | 24 Mar. | 59 | Bush camp > Iringa | 75 |
73 | Saturday | 25 Mar. | Rest | Iringa | |
74 | Sunday | 26 Mar. | Rest | Iringa (not sure) | |
75 | Monday | 27 Mar. | 60 | Iringa > Bush camp | 100 |
76 | Tuesday | 28 Mar. | 61 | Bush camp > Bush camp | 131 |
77 | Wednesday | 29 Mar. | 62 | Bush camp > Mbeya | 94 |
78 | Thursday | 30 Mar. | 63 | Mbeya > Border Total distance |
102 1224 |