Spain The stages mentioned here are approximate. The actual route might very well differ. Furthermore, though the organisation takes great care in its planning, route changes may occur at the last minute due to accessibility, weather, road conditions and politics. |
|||||
Date | Stage | Route | Distance | ||
25/09/07 | Stage 14 | Riba Roja d'Ebre - Mas de las Matas | 124 km | ||
26/09/07 | Stage 15 | Mas de las Matas - Allepuz | 105 km | ||
27/09/07 | Stage 16 | Allepuz - Albarracin | 88 km | ||
28/09/07 | Stage 17 | Albarracin - Cuenca | 107 km | ||
29/09/07 | Rest day Cuenca | ||||
30/09/07 | Stage 18 | Cuenca - Alarcon | 90 km | ||
01/10/07 | Stage 19 | Alarcon - Mesones | 174 km | ||
02/10/07 | Stage 20 | Mesones - Cazorla | 138 km | ||
03/10/07 | Stage 21 | Cazorla - Granada | 151 km | ||
04/10/07 | Rest day Granada | ||||
05/10/07 | Stage 22 | Granada - Antequera, El Torcal | 153 km | ||
06/10/07 | Stage 23 | Antequera, El Torcal - Ronda | 98 km | ||
07/10/07 | Stage 24 | Ronda - Algeciras | 111 km | ||
08/10/07 | Ferry Algeciras - Ceuta Total distance |
1339 km |