Sudan The stages mentioned here are approximate. The list is an estimation based on the 2004 and 2005 tour. Therefore, the actual route might very well differ. Furthermore, though the organisation takes great care in its planning, route changes may occur at the last minute due to accessibility, weather, road conditions and politics. |
|||||
Day | Date | Stage | Description | Km | |
12 | Wednesday | 25 Jan. | 11 | Wadi Halfa > Desert camp | 54 |
13 | Thursday | 26 Jan. | 12 | Desert camp > Akasha | 78 |
14 | Friday | 27 Jan. | 13 | Kosha > Delgo | 104 |
15 | Saturday | 28 Jan. | 14 | Delgo > Kerma | 121 |
16 | Sunday | 29 Jan. | 15 | Kerma > Dongola | 57 |
17 | Monday | 30 Jan. | Rest | Dongola | |
18 | Tuesday | 31 Jan. | 16 | Dongola > Al Qulid Bhari | 94 |
19 | Wednesday | 1 Feb. | 17 | Al Qulid Bhari > Al Debba | 67 |
20 | Thursday | 2 Feb. | 18 | Al Debba > Desert camp | 124 |
21 | Friday | 3 Feb. | 19 | Desert camp > Desert camp | 152 |
22 | Saturday | 4 Feb. | 20 | Desert camp > Khartoum | 57 |
23 | Sunday | 5 Feb. | Rest | Khartoum | |
24 | Monday | 6 Feb. | 21 | Khartoum > El Hasaheesa | 140 |
25 | Tuesday | 7 Feb. | 22 | El Hasaheesa > Desert camp | 152 |
26 | Wednesday | 8 Feb. | 23 | Desert camp > Gedaref | 125 |
27 | Thursday | 9 Feb. | 24 | Gedaref > Desert camp | 87 |
28 | Friday | 10 Feb. | 25 | Desert camp > Border/Matema Total distance |
70 1482 |